Sunday July 06, 2008
Annual Temperatures in Saba




Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0.1 % 13.4 % 82.2 % 99.1 %
February 0 % 0.1 % 14.6 % 82.6 % 98.5 %
March 0 % 0.5 % 24.6 % 85.5 % 99.3 %
April 0 % 2.3 % 41.4 % 89.5 % 99.4 %
May 0 % 6.3 % 59.3 % 94.3 % 99.9 %
June 0.1 % 22.8 % 84 % 98.9 % 100 %
July 0.3 % 27.3 % 88.8 % 99.7 % 100 %
August 0.5 % 36.2 % 87.8 % 99.6 % 99.9 %
September 0.3 % 36.7 % 85.4 % 99 % 100 %
October 0 % 22.8 % 81.5 % 99 % 100 %
November 0 % 5.7 % 58 % 96.7 % 100 %
December 0 % 0.5 % 25.4 % 84 % 99.2 %
Annual 0.1 % 13.6 % 55.9 % 92.8 % 99.7 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0.1 % 2.2 % 63.5 % 99.4 % 100 %
February 0 % 2.4 % 57.4 % 99.2 % 100 %
March 0 % 2.2 % 66.9 % 99.8 % 100 %
April 0.3 % 9.7 % 82.8 % 99.8 % 100 %
May 0.8 % 21.2 % 96 % 99.8 % 100 %
June 0.8 % 46.9 % 98.8 % 99.9 % 100 %
July 0.8 % 54.8 % 99.1 % 100 % 100 %
August 0.6 % 55.7 % 99 % 100 % 100 %
September 0.8 % 48.7 % 98 % 99.9 % 100 %
October 1.5 % 35.8 % 97.4 % 100 % 100 %
November 0.2 % 13.4 % 90.7 % 100 % 100 %
December 0.5 % 4.2 % 77.4 % 99.8 % 100 %
Annual 0.5 % 25.1 % 85.9 % 99.8 % 100 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 76.1° F 81.6° F 82.4° F 79.5° F 75.4° F 78.0° F
February 76.0° F 81.6° F 82.2° F 79.8° F 75.3° F 78.0° F
March 77.3° F 82.2° F 83.0° F 80.1° F 75.7° F 78.7° F
April 79.4° F 83.4° F 84.2° F 81.5° F 76.9° F 79.9° F
May 81.2° F 85.1° F 85.5° F 82.6° F 79.1° F 81.7° F
June 82.4° F 86.5° F 87.0° F 83.9° F 80.5° F 82.4° F
July 82.3° F 86.7° F 87.4° F 84.4° F 80.7° F 82.7° F
August 82.4° F 87.1° F 87.6° F 84.4° F 80.9° F 82.9° F
September 82.4° F 87.0° F 87.3° F 84.2° F 80.5° F 82.6° F
October 82.0° F 86.5° F 86.7° F 83.2° F 80.0° F 82.0° F
November 80.2° F 84.6° F 84.9° F 81.4° F 78.6° F 80.3° F
December 77.6° F 82.9° F 83.1° F 79.9° F 76.5° F 79.0° F
Annual 80.0° F 84.8° F 85.3° F 82.2° F 78.3° F 81.0° F

Cooling Degree Days
MonthCooling Degree Days
January 417.1
February 377.3
March 433.6
April 467.5
May 526.8
June 565.8
July 591.4
August 599.4
September 573.8
October 573.4
November 501.3
December 451.7
Annual 6,053.1